<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Canapa &#187; Lightwave</title>
	<atom:link href="http://ralphcanapa.com/blog/index.php/tag/lightwave/feed/" rel="self" type="application/rss+xml" />
	<link>http://ralphcanapa.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 13:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A carpet rolling up</title>
		<link>http://ralphcanapa.com/blog/index.php/2010/03/a-carpet-rolling-up/</link>
		<comments>http://ralphcanapa.com/blog/index.php/2010/03/a-carpet-rolling-up/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Lightwave]]></category>

		<guid isPermaLink="false">http://ralphcanapa.com/blog/?p=438</guid>
		<description><![CDATA[Found a tutorial on using Lightwave to animate a carpet rolling up. This technique uses the Layout deform tools instead of Bones. It does use one simple morph though. Pretty straightforward otherwise.

]]></description>
			<content:encoded><![CDATA[<p>Found a tutorial on using Lightwave to animate a carpet rolling up. This technique uses the Layout deform tools instead of Bones. It does use one simple morph though. Pretty straightforward otherwise.</p>
<p style="text-align: center;"><a href="http://ralphcanapa.com/blog/wp-content/uploads/2010/03/justCarpet_rgb.flv" rel="shadowbox[post-438];player=flv;width=640;height=385;" title="Double helix"><img class="aligncenter size-full wp-image-363" title="Double helix" src="http://ralphcanapa.com/blog/wp-content/uploads/2010/03/justCarpet_rgb0033.png" alt="" width="320" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ralphcanapa.com/blog/index.php/2010/03/a-carpet-rolling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D model of a double helix in a little over an hour</title>
		<link>http://ralphcanapa.com/blog/index.php/2010/02/3d-model-of-a-double-helix-in-a-little-over-an-hour/</link>
		<comments>http://ralphcanapa.com/blog/index.php/2010/02/3d-model-of-a-double-helix-in-a-little-over-an-hour/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ralphcanapa.com/blog/?p=364</guid>
		<description><![CDATA[A friend of mine needed a 3D model of a double helix for a video he was editing. We went from the phone conversation to modeling, to rendering on an alpha channel background in a little over an hour.

]]></description>
			<content:encoded><![CDATA[<p>A friend of mine needed a 3D model of a double helix for a video he was editing. We went from the phone conversation to modeling, to rendering on an alpha channel background in a little over an hour.</p>
<p style="text-align: center;"><a href="http://ralphcanapa.com/blog/wp-content/uploads/2010/02/dna1.flv" rel="shadowbox[post-364];player=flv;width=640;height=385;" title="Double helix"><img class="aligncenter size-full wp-image-363" title="Double helix" src="http://ralphcanapa.com/blog/wp-content/uploads/2010/02/vidcap_dna.jpg" alt="" width="320" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ralphcanapa.com/blog/index.php/2010/02/3d-model-of-a-double-helix-in-a-little-over-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D model of a branch</title>
		<link>http://ralphcanapa.com/blog/index.php/2010/01/3d-model-of-a-branch/</link>
		<comments>http://ralphcanapa.com/blog/index.php/2010/01/3d-model-of-a-branch/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Lightwave]]></category>

		<guid isPermaLink="false">http://ralphcanapa.com/blog/?p=160</guid>
		<description><![CDATA[This 3D model is inspired by a plant outside of the house we rented on vacation. It&#8217;s modeled in LightWave with basic surface textures nodes.

And a video&#8230;
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>This 3D model is inspired by a plant outside of the house we rented on vacation. It&#8217;s modeled in LightWave with basic surface textures nodes.</p>
<div style="text-align: center; padding-top: 20px;"><a rel="lightbox2" href="http://ralphcanapa.com/blog/wp-content/uploads/2010/01/plant1.jpg" title="plant1"><img class="aligncenter size-medium wp-image-161" title="plant1" src="http://ralphcanapa.com/blog/wp-content/uploads/2010/01/plant1-300x225.jpg" alt="" width="300" height="225" /></a></div>
<p>And a video&#8230;</p>
<div style="text-align: center; padding-top: 20px;">[See post to watch Flash video]</div>
]]></content:encoded>
			<wfw:commentRss>http://ralphcanapa.com/blog/index.php/2010/01/3d-model-of-a-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B18H22 inspired object</title>
		<link>http://ralphcanapa.com/blog/index.php/2010/01/b18h22-inspired-object/</link>
		<comments>http://ralphcanapa.com/blog/index.php/2010/01/b18h22-inspired-object/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ralphcanapa.com/blog/?p=134</guid>
		<description><![CDATA[B18H22 inspired object.

[See post to watch Flash video]
Lightwave animation of an object inspired by a nido-cluster.
]]></description>
			<content:encoded><![CDATA[<p>B<sub>18</sub>H<sub>22</sub> inspired object.</p>
<p style="text-align: center;"><a rel="lightbox2" href="http://ralphcanapa.com/blog/wp-content/uploads/2010/01/nido1.jpg" title="nido1"><img class="aligncenter size-full wp-image-139" title="nido1" src="http://ralphcanapa.com/blog/wp-content/uploads/2010/01/nido1.jpg" alt="" width="512" height="384" /></a></p>
<div style="text-align: center; padding-top: 20px;">[See post to watch Flash video]</div>
<p>Lightwave animation of an object inspired by a nido-cluster.</p>
]]></content:encoded>
			<wfw:commentRss>http://ralphcanapa.com/blog/index.php/2010/01/b18h22-inspired-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Constitution Class Federation Starship</title>
		<link>http://ralphcanapa.com/blog/index.php/2009/12/gold-constitution-class-federation-starship/</link>
		<comments>http://ralphcanapa.com/blog/index.php/2009/12/gold-constitution-class-federation-starship/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Lightwave]]></category>

		<guid isPermaLink="false">http://ralphcanapa.com/blog/?p=119</guid>
		<description><![CDATA[It&#8217;s Gold! It&#8217;s in the upper atmosphere! Anathema!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-120" style="padding-bottom: 20px;" title="gold_Enterprise copy" src="http://ralphcanapa.com/blog/wp-content/uploads/2009/12/gold_Enterprise-copy.jpg" alt="gold_Enterprise copy" width="512" height="384" />It&#8217;s Gold! It&#8217;s in the upper atmosphere! Anathema!</p>
]]></content:encoded>
			<wfw:commentRss>http://ralphcanapa.com/blog/index.php/2009/12/gold-constitution-class-federation-starship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test animation of gecko lizard</title>
		<link>http://ralphcanapa.com/blog/index.php/2009/12/test-animation-of-geko-lizard/</link>
		<comments>http://ralphcanapa.com/blog/index.php/2009/12/test-animation-of-geko-lizard/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Lightwave]]></category>

		<guid isPermaLink="false">http://ralphcanapa.com/blog/?p=100</guid>
		<description><![CDATA[I&#8217;ve done several 3D animations for corporate video &#8211; flying logos with effects and solid models, product shots, car parts, etc. &#8211; but here&#8217;s my first shot at 3D character modeling and rigging.
I&#8217;m using LightWave 3D version 9.6. All modeling was done with quads in Lightwave Modeler. Skin color was applied in modeler using  vertex [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done several 3D animations for corporate video &#8211; flying logos with effects and solid models, product shots, car parts, etc. &#8211; but here&#8217;s my first shot at 3D character modeling and rigging.</p>
<p>I&#8217;m using LightWave 3D version 9.6. All modeling was done with quads in Lightwave Modeler. Skin color was applied in modeler using  vertex mapping. Surface texture comes from an image map of continuous lizard skin pattern. Rigging was with standard bones and not the new &#8220;joints&#8221; because I had some trouble with the joint-rigging around the bendable regions.</p>
<div style="text-align: center; padding-top: 20px;">[See post to watch Flash video]</div>
]]></content:encoded>
			<wfw:commentRss>http://ralphcanapa.com/blog/index.php/2009/12/test-animation-of-geko-lizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

